EPOS-BE webinar ""Meet EPOS-BE" - November 24, 2023
In the frame of the ESFRI-FED project SERVE funded by BELSPO, the Royal Observatory of Belgium (ROB) and EPOS, the European Plate Observing System,
have organised the Meet EPOS-BE
webinar on November 24th, 2023.
The webinar is intended for researchers, students, and data professionals eager to explore a cutting-edge Pan-European Research Infrastructure designed to openly share solid earth science data and products.
The webinar aims at providing Belgian scientists and all attendees with practical information to make the most of this innovative infrastructure and boost their research by discovering and combining new data.
Webinar agenda
4:40 | Welcome | L. Ghys (BELSPO) |
10:42 | Introduction to EPOS | L. Freda (EPOS-ERIC) - slides |
35:38 | Introduction to the EPISODES Platform | A. Lesnodorska (EPOS TCS Anthrop. Hazards) - slides |
48:40 | Satellite data for geohazards analyses | M. Manunta (EPOS TCS Satellite Data) - slides |
1:00:23 | GNSS data and products | C. Bruyninx (EPOS TCS GNSS) - slides |
1:13:50 | Open seismic data | K. Van Noten (EPOS TCS Seismology) - slides |
Interactive discussion and coffee break | ||
1:29:11 | Live demonstration of the EPOS Data Portal | J. Michalek (EPOS ICS-TCS) - slides |
2:09:54 | EPOS Data Portal for seismotectonic studies | F. Feriozzi (PhD student INGV - Roma Tre Univ.) - slides |
Interactive discussion - Q&A |